教員研究業績最終更新日:2025年4月03日
氏名 | A.モルタ |
所属 | 経済学部国際環境経済学科 |
職名 | 専任講師 |
研究業績
⟺ スクロールできます種別 | 著書?論文等の名称 |
単著 共著 分担執筆 |
発行年月 | 発表誌名称?発行元 | 共著者?編者 | 頁数 |
---|---|---|---|---|---|---|
著書 | 「カーボンプライシングと地域間関係」 | 共著 | 2023年10月 | 『地域間共生と技術―技術は対立を緩和するか』第8章, 早稲田大学出版部 | 森村将平、有村俊秀 | 187-214 |
著書 | The Role of Fiscal Incentives and Market-Based Incentives in Promoting Energy Efficiency in the Industrial Sector: Case Studies from Asia | 共著 | 2021年 9月 | 『Energy Efficiency Financing and Market-Based Instruments』第6章, Springer | Sarker, T., Taghizadeh-Hesary, F., & Saha, A. | 131-149 |
著書 | Energy Security and Economic Integration: A Comparative Analysis of Europe and Asia-Pacific. | 共著 | 2021年 8月 | 『Economic Integration in Asia and Europe: Lessons and Policies』第24章, ADBI出版 | Taghizadeh-Hesary, F., Sarker, T., & Kim, C.J. | 593-620 |
著書 | Utilising Green Finance for Sustainability: Empirical Analysis of the Characteristics of Green Bond Markets | 共著 | 2021年 7月 |
『Energy Sustainability and Climate Change in ASEAN』第7章, Springer |
Taghizadeh-Hesary F., Yoshino N., & Phoumin H. | 169-194 |
著書 |
Necessity of Developing a Comprehensive Evaluation Framework for State-owned enterprises |
共著 | 2021年 2月 | 『Reforming State-Owned Enterprises in Asia』 第10章, Springer | Taghizadeh-Hesary, F., Yoshino, N., Kim, C. J. | 185-202 |
論文 | Purchase or generate? An analysis of inter-fuel substitution and electricity generation in Japanese manufacturing plants | 共著 | 2024年11月 | 『Energy Economics』 第139巻 | 有村俊秀 | 107929 |
論文 | Household energy choices - New empirical evidence and policy implications for sustainable behaviour | 共著 | 2024年 8月 | OECD Environment Working Papers No. 247 | Hasset K., Mba Mebiame R., 中井美和, 有村俊秀など | 1-109 |
論文 | Feed-in-Tariff backfires: implicit carbon pricing and inter-fuel substitution in manufacturing | 共著 | 2024年 5月 | WINPEC Working Paper Series No.E2404 | 有村俊秀 | 1-47 |
論文 | Impact of the Feed-in-Tariff Exemption on Energy Consumption in Japanese Industrial Plants | 共著 | 2024年 3月 | 『Japan & the World Economy 』 第69巻 | 有村俊秀, 矢島 猶雅 | 101241 |
論文 | Effect of a European Carbon Border Adjustment Mechanism on the APAC Region: A structural gravity analysis | 共著 | 2023年 8月 | RIETI Discussion Paper No. 23-E-058 | 有村俊秀、武田史郎、Chesnokova Tatyana | 1-37 |
論文 | Green finance and the economic feasibility of hydrogen projects | 共著 | 2022年 7月 | 『International Journal of Hydrogen Energy 』 第47巻 第58号 | Taghizadeh-Hesary, F., Li, Y., Rasoulinezhad, E.等 | 24511-24522 |
論文 |
The impact of a carbon tax implementation on non-CO2 gas emissions: the case of Japan |
共著 | 2021年10月 | 『Australasian Journal of Environmental Management』 第28巻 第4号 | Taghizadeh-Hesary, F., Vo, X. V. | 355–372 |
論文 | Quality infrastructure and natural disaster resiliency: A panel analysis of Asia and the Pacific | 共著 | 2021年 3月 | 『Economic Analysis and Policy』 第69巻 | Taghizadeh-Hesary, F., Sarker, T., Yoshino, N., & Vo, X. V. | 394–406 |
論文 | Internal and external determinants of housing price boom in Hong Kong | 共著 | 2020年12月 | 『Bulletin of Monetary Economics and Banking』 第23巻 第4号 | Taghizadeh-Hesary, F., Yoshino, N., Chiu, A., & Naderi, N. | 597–620 |
論文 | Role of energy finance in geothermal power development in Japan | 共著 | 2020年11月 | 『International Review of Economics & Finance』 第70巻 第号 | Taghizadeh-Hesary, F., Farabi-Asl, H., Sarker, T., Chapman, A., Shigetomi, Y., & Fraser, T. | 398–412 |
学会発表 | Feed-in-Tariff backfires: implicit carbon pricing and inter-fuel substitution in manufacturing | 2024年 9月14日 | 環境経済?政策学会 2024年次大会 関西大学 | |||
学会発表 | Feed-in-Tariff backfires: implicit carbon pricing and inter-fuel substitution in manufacturing | 2024年 8月27日 | 13th Congress of the Asian Association of Environmental and Resource Economics (AAERE), National Tsing Hua University, Taiwan | |||
学会発表 | Purchase or generate? An analysis of inter-fuel substitution and electricity generation in Japanese manufacturing plants | 2023年12月18日 | 環境経済?政策学会 SEEPSワークショップ2023年九州大学 | |||
学会発表 | Effect of a European Carbon Border Adjustment Mechanism on the APAC region: a Structural Gravity Analysis | 2023年 9月30日 | 環境経済?政策学会 2023年次大会 東海大学 | |||
学会発表 | Effect of a European Carbon Border Adjustment Mechanism on the APAC region: a Structural Gravity Analysis | 2023年 8月30日 | 12th Congress of the Asian Association of Environmental and Resource Economics (AAERE), Waseda University, Japan | |||
学会発表 | 購入か自家発?固定価格買い取り制度による製造工場のエネルギー消費と自家発電を通じた代替の分析 | 2022年12月20日 | 環境経済?政策学会 SEEPSワークショップ2022年九州大学 | |||
学会発表 | 固定価格買取制度の減免措置は製造業部門の電 気や化石燃料消費へどう影響与えるのか | 2022年10月01日 | 環境経済?政策学会 2024年次大会 オンライン | |||
学会発表 | The Impact of the Feed-In-Tariff Exemption on Energy Consumption in Japanese Industrial Plants | 2022年 8月19日 |
11th Congress of the Asian Association of Environmental and Resource Economics (AAERE). University of Economics Ho Chi Minh city, Vietnam |
|||
学会発表 | Impact of the Feed-in-Tariff Exemption on Energy Consumption in Japanese Industrial Plants | 2022年 8月03日 | International Association for Energy Economics 43rd Conference 2022, National Graduate Institute for Policy Studies, Japan | |||
その他(研究会) | Feed-in-Tariff backfires: implicit carbon pricing and inter-fuel substitution in manufacturing | 2024年 8月03日 | JADE x J-TREE Joint Workshop, National Graduate Institute for Policy Studies, Japan | |||
その他(研究会) | Effect of a European Carbon Border Adjustment Mechanism on the APAC region: a Structural Gravity Analysis | 2024年 6月05日 | アジア経済研究所 | |||
その他(研究会) | Feed-in-Tariff backfires: implicit carbon pricing and inter-fuel substitution in manufacturing | 2024年 5月09日 | Kyoto University Environment and Development Seminar, 京都大学 |